The list of the best game servers
Game servers monitoring - top of the most popular and relevant.

We analyze and monitor the most popular game servers, as well as resources and third-party sites, providing you with up-to-date information as of the listing date.
Game | Server | Players | IP | Map |
ArmA Armed Assault | [UDDP] #6 V1.18 NO Mods/AddOns Server | 0/20 | 83.142.84.214:2302 | Unknown |
Wolfenstein Enemy Territory | F|A RECRUITING XP SAVE | 35/60 | 108.61.18.110:27960 | baserace |
Quake 2 | tastyspleen.net::dm | 8/17 | 23.227.170.222:27916 | q2dm8 |
Team Fortress Classic 1.6 | -[EVIL]- Battlezone-X | 12/32 | 66.151.244.170:27015 | 2fort |
Day of Defeat Source | 6th Rangers Battalion PUB | gameME | Medic | FF | 32/32 | 72.5.195.106:27015 | dod_donner |
Medal of Honor Warfighter | Roslyn's Hot Spot - Ooh, Right There!!! | 0/12 | 66.55.137.234:25200 | Stronghold |
Counter-Strike Condition Zero | UGC | Dust2 #2 24/7 | UGC-Gaming.net | Chicago | 27/32 | 108.61.69.68:27016 | de_dust2_cz |
Medal of Honor Spearhead | Jessie & Girls {3} {home of -=*BuR*=- {bLoOdY uLtImAtE rEvEnGe} | 0/32 | 192.223.27.222:12203 | dm/mohdm7 |
Battlefield 3 | # # CONQUEST ALL MAPS .:. TBGCLAN.COM .:. NO LAG | 0/64 | 74.91.124.222:47200 | XP4_Quake |
Counter Strike Global Offensive | [GFLClan.com] Zombie Escape 24/7 | Rank | Recruiting | NoBlock | 61/64 | 216.52.148.47:27015 | ze_halo_p3 |
Starbound | iLoveBacons, one tasty universe | 10/60 | 192.99.5.42:21025 | CelestialWorld, InstanceWorld |
ARMA 2 | NSA: 24/7 Evo Red Takistan (combined ops req)(formerly Elite-Wa | 26/40 | 85.199.213.187:2330 | Takistan |
Soldier of Fortune II | #aT#Hide&Seek | 14/40 | 31.186.250.93:20150 | col1 |
DayZ Mod | DAYZ EUROPA - 100% vanilla DayZ Mod 1.9.0 | 19/50 | 151.80.47.202:2302 | Chernarus |
Half Life 1 | [TR] CSDuragi HaLf-Life Server 2 [ GLOBAL ] | 24/32 | 213.238.173.152:27015 | stalkyard |
Star Wars Battlefront 2 | SWBFSpy | The Walking Dead v0.975 | 0/4 | 66.85.14.80:3660 | TWD81m |
Call of Duty 4 | COD4 Oregek | 33/56 | 37.221.209.130:29012 | mp_overgrown |
Battlefield Vietnam | -[HELLO]-Bfv | Allmaps v1.21 | 1/52 | 158.69.118.94:15567 | OPERATION HASTINGS |
Garry's Mod | ◘▶SuperiorServers.co - CWRP | 100/128 | 208.103.169.16:27015 | rp_liberator_sup_b7m |
Day of Defeat | 【蓝海战队01】混战-多弹夹 | 30/32 | 182.92.213.179:27015 | dod_severe |
Battlefield 2 | 2F4Y.com - Best Maps No Rules! | 58/64 | 95.172.92.116:16567 | Kubra Dam |
Have a good game!
What's Your Reaction?






